MODEL | RL-400 |
Sealing Type | L-Sealing |
Installed Power | 380V/50-60HZ/3Phase |
Packing Capacity | Max. 35 packs per minute (depends on product size) |
Sealing Height | 125MM |
Packing Width | 350MM |
Conveyor Speed | Variable, 26M/Min |
Film Thickness | 12-30 Micron (Minimum-Maximum) |
Packing Size | Width + Height < 400mm, Length + Height < 480mm |
Film Type | Center Folded POF/ PVC Film |
Max Film Roll Size | 530MM (Width) X 280MM (Outer Diameter) |
Power Consumption | 1.5 KW |
Working Height | 780-850 MM |
Air Pressure | 0.5MPA (5 BAR) |
MODEL | SHR-4020 |
Power Supply | 380V/50-60HZ/3Phase |
Oven Size | 1200MM (L), Entrance 450(W) X 220(H) MM |
Conveyor Speed | Variable, 40 M/Min |
Conveyor | Chains with Rotating Silicon Coated Rods |
Rated Power Consumption | Max. 7 KW |
Working Height | 780 – 850 MM |
Machine Material | Carbon Steel |
Tunnel Machine Dimensions | 1550 X 700 X 1300 MM |
Weight (Net/ Gross) | 490KGS/ 540KGS (For Reference Only, Including Sealer and Tunnel) |

L bar thermo shrink packing machine
Pingback:Shrink Wrapping and L Bar Sealing Machine Tunnel - coiler
Pingback:Automatic Shrink Packaging Machine Shrink Wrapping and L Bar Sealing Machine Tunnel - Turnover machinery